1. Prevention of Money Laundering Act, 2002 (PMLA) provides that the Special Court may order to restore any property (ies)/assets found to be involved in money laundering to a third party claimant with legitimate interest, including banks.
2. Below is a summary of some key cases where the ED has applied the provisions as per law of 'restitution of properties' to facilitate deliverance of justice to the rightful claimants/owners:
| Sr. No. | Case Details | Quantum of Assets Restored (Rs. in Crore) |
|---|---|---|
| 1 | National Spot Exchange Limited (NSEL) | 17.47 |
| 2 | Vijay Mallaya Case | 14,131.60 |
| 3 | Nirav Modi Case | 1,112.91 |
| 4 | SRS Group | 20.15 |
| 5 | Rose Valley Group- West Bengal | 88 |
| 6 | M/s Sai Prasad Organics Pvt Ltd. & Others | 1.85 |
| 7 | Mehul Choksi and Others | 2,565.90 |
| 8 | Naidu Amrutesh Reddy and Others | 12.73 |
| 9 | M/s. Surya Pharmaceutical Ltd. | 185.13 |
| 10 | Mrs. Nowhera Shaik and Others (M/s. Heera Group) | 201 |
| 11 | M/s. Nafisa overseas and Others | 25.38 |
| 12 | Debabrata Halder & Ors. | 7 |
| 13 | Shine City Group | 0.15 |
| 14 | Bhushan Power and Steel Ltd. (BPSL) | 4025 |
| 15 | M/s. Priyanka Overseas Ltd. and Others | 10 |
| 16 | M/s. Musaddilal Jewellers Private Limited And Others | 160 |
| 17 | M/s. Palpap Ichinichi Sotfware International Ltd. and Others | 1.41 |
| 18 | Pen Cooperative Urban Bank | 289.54 |
| 19 | M/s. Pixion Media Pvt. Ltd. | 100 |
| 20 | M/s. Sheetal Refineries Limited | 53.12 |
| 21 | CSI Medical College and Others | 0.89 |
| 22 | M/s. SRD Commercial Pvt. Ltd. & Bhagwati Life Style Pvt. Ltd. | 10.48 |
| 23 | M/s. Saravana Stores and Others | 235 |
| 24 | M/s Shri. Guru Raghavendra Sahakara Bank | 50 |
| 25 | Sh. T.V. Krishna Rao and Others | 1.02 |
| 26 | Agri Gold Group and Others | 7000 |
| 27 | M/s I. M. Advisory Pvt. (IMA) Ltd. and Others | 294 |
| 28 | PSL Ltd. And others | 274.6 |
| 29 | M/s. GDS Builders Pvt. Ltd., Dwarka Jewellers and Others | 5.17 |
| 30 | Rose Valley Group- Odisha | 450 |
| 31 | ST Impex and Others (Kamal Karla) | 14.92 |
| 32 | Aryarup Tourism And Club Resort Pvt. Ltd. | 52.83 |
| 33 | Ambidant Marketing Pvt. Ltd. | 3.8 |
| 34 | Lamjingba Finance and Others | 63 |
| 35 | GS Oils and Others | 62.3 |
| 36 | M/s Indian Technomac Company Ltd. | 288.91 |
| 37 | Era Infra Engineering Ltd. | 57.94 |
| 38 | REI Agro Pvt. Ltd. and Others | 1200 |
| 39 | Vinay Vivek Aranha and others (M/s Seva Vikas Co-operative Bank fraud) | 45.26 |
| 40 | Shivraj Puri, ex-employee Citi Bank and Others | 16.2 |
| 41 | Shakti Bhog Foods Limited | 52.35 |
| 42 | M/s Dynamic Shells (India) Private Limited & others | 12.79 |
| 43 | IL&FS Case | 952 |
| 44 | Smt. Shusheela Chintamani and Ors. | 3.82 |
| 45 | Kaushik Global Logistics Ltd. | 9.56 |
| 46 | M/s. Krantiveera Sangolli Rayanna Urban Cooperative Credit Society (Anand Appugol Case) | 31.07 |
| 47 | M/s Kandala Service Co-operative Bank | 1.07 |
| 48 | M/s. Signet Products Pvt. Ltd., Aurangabad | 30.02 |
| 49 | M/s. Karnala Nagari Sahakari Bank Ltd. | 386 |
| 50 | Nathella Sampath Jewellery Pvt. Ltd. | 163.85 |
| 51 | Injaz International & Ors. | 20.16 |
| 52 | Rebba Satyanarayana, Kumar Pappu Singh & Ors. | 56.13 |
| 53 | Bharat Bomb & Ors. | 175 |
3. In a remarkable achievement, the ED has successfully restored properties valued at approximately ₹ 35,028.48 Crore to victims or legitimate claimants. This achievement highlights the effective use of sections 8(7) and 8(8) of the PMLA, which allow for the restoration of assets to rightful owners when it is determined that the properties were initially acquired through illicit means but legaly belong to innocent parties.
4. Also focused efforts on priority are being made in all cases to identify the victims and/or legitimate claimants of money laundering offenses such that restitution of the proceeds of crime can be made to them. The Directorate of Enforcement is actively working to ensure that these rightful claimants receive due restitution by expeditious return of assets, thereby addressing the harms caused to the victims of illicit financial activities.
